Product Details:
|
Model NO.: | 5052 3003 1050 1090 | Technique: | Anodized |
---|---|---|---|
Grade: | 3000 Series | Temper: | O - H112 |
Surface Treatment: | Anodic Oxidation | Alloy: | Alloy |
Thickness: | 0.2mm-300mm | Width: | 30-2300mm |
Length: | 1000-10000mm | Transport Package: | Wooden Package |
Specification: | Custom | Trademark: | RuiYi |
Origin: | China | HS Code: | 7606119900 |
Production Capacity: | 500ton Per Day |
Anodized Aluminum is stronger and more durable than mill finish aluminum. The process of anodizing allows for the steel to embody these characteristics. Anodizing involves an aluminum coil or sheet being placed into a chemical acid bath. An electrical current is passed through the acid, causing the surface to oxidize. The oxidation forms a strong coating on the surface of the aluminum.
Anodize aluminum is commonly found in applications where the material may be exposed to the elements. It is also found in kitchen equipment like pots and pans because the material distributes heat evenly.
We can supply
Alloy: 1050 1060 1100 3003, 3105, 5052, 5005, 5754 5083 5182, 6061 6063 6082, 7075, 8011…
Temper: HO, H111,H12, H14, H24,H 32, H112, T4, T6, T5,T651
Surface:Mill/Emboss/Diamond/2bar/3bars/Bright
Thickness: 0.2mm to 300mm
Width: 30mm to 2300mm
Length:1000mm to 10000mm.
Chemical Analysis of aluminum alloy Plate | ||||||||||
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Al |
1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | - | - | 0.05 | 0.03 | Remains |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | - | - | - | - | - | Remains |
1070 | 0.2 | 0.25 | 0.04 | 0.03 | 0.03 | - | - | - | - | Remains |
1100 | 0.95 | 0.95 | 0.05-0.2 | 0.05 | - | - | 0.1 | - | - | Remains |
1200 | 1 | 1 | 0.05 | 0.05 | - | - | - | 0.1 | 0.05 | Remains |
3003 | 0.6 | 0.7 | 0.05-0.2 | 1.0-1.5 | - | - | - | 0.1 | - | Remains |
5005 | 0.3 | 0.7 | 0.2 | 0.2 | 0.5-1.1 | 0.1 | - | 0.25 | - | Remains |
5042 | 0.2 | 0.35 | 0.15 | 0.2--.5 | 3.0-4.0 | 0.1 | - | 0.25 | 0.1 | Remains |
5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2-2.8 | 0.15-0.35 | - | 0.1 | - | Remains |
5083 | 0.4 | 0.4 | 0.1 | 0.4-1.0 | 4.0-4.9 | 0.05-0.25 | - | 0.25 | - | Remains |
5754 | 0.4 | 0.4 | 0.1 | 0.5 | 2.6-3.6 | 0.3 | - | 0.2 | - | Remains |
6061 | 0.4-0.8 | 0.7 | 0.15-0.4 | 0.15 | 0.8-1.2 | 0.04-0.35 | - | 0.25 | - | Remains |
6063 | 0.2-0.6 | 0.35 | 0.1 | 0.1 | 0.45 | 0.1 | - | 0.1 | - | Remains |
6082 | 0.7-1.3 | 0.5 | 0.1 | 0.4-1.0 | 0.6-1.2 | 0.25 | - | 0.2 | - | Remains |
7050 | 0.12 | 0.15 | 2.0-2.6 | 0.1 | 1.9-2.6 | 0.04 | - | 5.7-6.7 | 0.06 | Remains |
7075 | 0.4 | 0.5 | 1.2-2.0 | 0.3 | 2.1-2.9 | 0.18-0.28 | - | 5.1-6.1 | 0.2 | Remain |
Contact Person: Mr. Jamie
Tel: 8618796886325
Fax: 86---