Product Details:
|
Model NO.: | TP029 | Material: | Stainless Steel Plate |
---|---|---|---|
Hole Shape: | Round | Hole Size: | 0.8-18mm |
Other Hole Shape: | Round, Diamond, Square, Hexagonal, Fish Scale | Panel Length: | 0.5 Meter To 3meter |
Transport Package: | Wooden Package | Specification: | Thickness 0.2-10mm |
Trademark: | RuiYi | Origin: | China |
HS Code: | 731450000 | Production Capacity: | 500ton Per Day |
Customized Coating Perforated Aluminum Sheet 1100 3003 Hexagonal 5mm Aluminium Plate
Anti-corrosion 1050 decorative sheet metal panels amazing perforated aluminum sheet mesh plate
Perforated Aluminum Sheet is a sheet product that has been punched with a wide variety of hole sizes and patterns providing an aesthetic appeal. Perforated Aluminum Sheet offers savings in weight, passage of light, liquid, sound and air, while providing a decorative or ornamental effect
Perforated aluminum sheet metal is a popular option, both for functional and aesthetic reasons. Aluminum is very versatile. Compared with many other metals, it is naturally lightweight and easy to work with. It is highly resistant to corrosion, making it ideal for indoor and outdoor applications
Features and Uses of Perforated aluminum sheet
Perforated aluminum can be used in flooring, wall panels, decoration, metal partitions, security guarding and many other applications.
Product Name | Perforated aluminum Panel sheet |
Material | Aluminum Alloy 3003,1100, 1050, 5005,etc |
Max Size(mm) | Length≤6000mm,Width≤1200mm |
Thickness(mm) | 0.8~2.5mm |
Color | RAL color,Wood grain,Stone grain,Mirror,other |
Surface Treatment | Powder coating,PE coating,PVDF coating ,Roll painting |
Finished | Perforated |
Shape | Flat,Curved,etc |
Perforated aluminum partitions can be used as physical barriers for automated machinery and other facilities. This is a simple but effective way to protect employees from the dangers presented by this equipment. Panels mounted along the perimeter of a work cell provide "fool-proof protection" from the hazardous area.
Perforated aluminum can be used in flooring, wall panels, decoration, metal partitions, security guarding and many other applications.
perforated aluminum plate is a sheet product that has been punched with a wide variety of hole sizes and patterns providing an aesthetic appeal. Perforated Aluminum Sheet offers savings in weight, passage of light, liquid, sound and air, while providing a decorative or ornamental effect
Perforated aluminum sheet metal is a popular option, both for functional and aesthetic reasons. Aluminum is very versatile. Compared with many other metals, it is naturally lightweight and easy to work with. It is highly resistant to corrosion, making it ideal for indoor and outdoor applications
Features and Uses of Perforated aluminum sheet
1.Material: Low carbon steel plate, stainless steel plate, copper plate, nickel plate. stainless steel plate, aluminum, hot and cold steel, copper and fiber, plastic sheeting and other non-metallic plate.
2.Hole size: 0.8--18mm
3.Thichness: 0.2-10mm
4.Weaving: Stamping made
5.Features: Flat surface, smooth, beautiful, strong and durable, wide application.
6.Specifications: Coil sheet 1X20m, flat sheet 1X2m.
7.Hole Patterns including: Round; Rectangular hole; Square; Triangle; Diamond; Hexagonal; Cross; Slotted; and other patterns according to your drawings or application requirement.
Processing: Punching
8.Uses: Mining, medicine, grain selection, indoor sound insulation, silencers, ventilation, grain storage and machine protection
Uses: perforated sheet is widely used in the core of filter,medicine,filtering ,breeding,battery,mechanical protecting,
Perforated aluminum partitions can be used as physical barriers for automated machinery and other facilities. This is a simple but effective way to protect employees from the dangers presented by this equipment. Panels mounted along the perimeter of a work cell provide "fool-proof protection" from the hazardous area.
Perforated metal complements any structure and adds a visually stunning element to interiors and exteriors alike. Perforated aluminum is an excellent option for designs of all types. Perforated aluminum sheet metal is a popular option, both for functional and aesthetic reasons, and the uses for perforated aluminum are virtually unlimited
1) Temper: H18, H16, H14, H26, H24, O.
2) Alloy: 1050, 1060, 1100, 1145, 1200, 3003, 3004, 3A21, 5052, 5083, 8011
3) Thickness: 0.2-1.2mm, Width: 90-1520mm, Core ID: 75, 150, 500, Pipe OD:300-1800mm
4) Package: Export standard, wooden packing or according to customer's requirement.
5) MOQ: 5 tons per size.
6) Leadtime: Within 35 days after confirm order
7) Payment: T/T or irrevocable L/C at sight.
ROUND HOLES STAGGERED PATTERN | |||
HOLE | CENTERS | GAUGE / PLATE THICK. | OPEN AREA |
.020" RD | .045" Stag | 26 | 18% |
1/32" RD | 1/16" Stag | 22 | 23% |
3/64" RD | 5/64" Stag | 24 | 33% |
3/64" RD | 3/32" Stag | 22 thru 18 | 23% |
1/16" RD | 3/32"Stag | 22 thru 16 | 40% |
1/16" RD | 7/64" Stag | 20 thru 16 | 30% |
1/16" RD | 1/8" Stag | 26 thru 16 | 23% |
5/64" RD | 1/8" Stag | 22 thru 14 | 35% |
3/32" RD | 5/32" Stag | 24 thru 14 | 33% |
3/32" RD | 3/16" Stag | 24 | 23% |
.117 RD | 5/32" Stag | 18 | 51% |
1/8" RD | 3/16" Stag | 24 thru 11 | 40% |
1/8" RD | 7/32" Stag | 14 thru 12 | 30% |
1/8" RD | 1/4" Stag | 14, 13 | 23% |
9/64" RD | 3/16" Stag | 18 | 51% |
5/32" RD | 3/16" Stag | 22 thru 16 | 63% |
5/32" RD | 1/4" Stag | 20 thru 10 | 35% |
3/16" RD | 7/32" Stag | 22 thru 16 | 67% |
3/16" RD | 1/4" Stag | 24 thru 12 | 51% |
3/16" RD | 5/16" Stag | 10, 3/16" | 33% |
3/16" RD | 3/8" Stag | 14 thru 10 | 23% |
1/4" RD | 5/16" Stag | 20 thru 16 | 58% |
1/4" RD | 3/8" Stag | 26 thru 1/4" | 40% |
17/64" RD | 5/16" Stag | 20 | 66% |
5/16"RD | 7/16" Stag | 20 thru 1/4" | 46% |
3/8" RD | 9/16" Stag | 20 thru 1/4" | 40% |
1/2" RD | 11/16" Stag | 20 thru 1/4" | 48% |
1/2" RD | 3/4" Stag | 16 | 40% |
5/8" RD | 7/8" Stag | 10 thru 1/4" | 46% |
3/4" RD | 1" Stag | 16 thru 1/4" | 51% |
1" RD | 1-3/8" Stag | 10 thru 1/4" | 48% |
1-1/4" RD | 1-5/8" Stag | 1/4" | 54% |
1-1/2" RD | 2" Stag | 1/4" | 51% |
2" RD | 2-1/2" Stag | 1/4" | 58% |
2-1/2" RD | 3" Stag | 3/16" | 63% |
3" RD | 3-1/2" Stag | 3/16" | 67% |
4" RD | 4-1/2" Stag | 10 | 72% |
Packing Detail | wooden package , protective PE film , or according to client requirements |
Loading Detail | 1.The samples will be sent by Courier service 2.According to the product quantity and specification to arrange FCL or LCL,cooperate with many strong companies for many years to ensure the good service and suitable price. 3.Making good use of every space of the container, in order to minimize shipping cost and loading the goods in the most safety way. |
Contact Person: Mr. Jamie
Tel: 8618796886325
Fax: 86---