Product Details:
|
Model NO.: | 5754 3003 5052 | Surface Treatment: | Diamond / Checkered |
---|---|---|---|
Alloy: | Alloy | Width: | 30mm - 2300mm |
Length: | 1000mm -10000mm. | Processing: | DC(Hot Rolling) Or Cc(Cold Rolling) |
MOQ: | 5ton | Transport Package: | Wooden Box, Wooden Pallet |
Specification: | Thickness 0.2-300mm | Trademark: | RuiYi Aluminum |
Origin: | China | HS Code: | 7606112090 |
Production Capacity: | 1000 Ton Per Day |
Brite Finish Aluminum Diamond Plate 12" X 36" Length Custom For Truck Floor
Diamond aluminum plate manufacturer .063 3003 H22 Aluminum Diamond Tread Sheet 12" x 36" Brite Finish
3003 5052 anti-slip diamond aluminum sheet five bar 5754 aluminum strip coil stair plate
Diamond Plate Aluminum Tread Bright (3003-H22) is a sheet product with a raised diamond pattern and a bright shiny finish for decorative and non-skid applications
Height of the bar: 0.6-1.2mm
Delivery Detail: 15-20days
Length: As Customer's Requirement
Surface: mill finished, painted, brushed, anodized, polished etc.
Surface protection: oleo phobic coating, protective film etc
Productive technology: hot rolling
Standard: GB/T3880, ASTM B209, etc
Factory Certificate: ISO9001
Packing: seaworthy wooden pallet or customized
Loading Port: Shanghai, Ningbo, Tianjin, Qingdao
Our packing meets the sea export standard. PE/PVC protective film or white paper could be covered as customer's need. Special requirements of packing could be negotiate before order.
Diamond plate, also known as checker plate, tread plate and Durbar floor plate, is a type of metalstock with a regular pattern of raised diamonds or lines on one side, with the reverse side being featureless
3003 diamond aluminum tread plate has good corrosion prevention ability, so it can be used for ship deck, floor of the cold storage, truck floor and body. Our customers also use it to make boxes, for decoration. Besides, it is widely used in construction.
Alloy available: 1050 1060 1100 3003, 3105, 5052, 5005, 5754 5083 5182, 6061 6063 6082, 7075, 8011…
Temper: HO, H111,H12, H14, H24,H 32, H112, T4, T6, T5,T651
Surface:Mill/Emboss/Diamond/2bar/3bars/Bright
Thickness: 0.2mm to 300mm
Width: 30mm to 2300mm
Length:1000mm to 10000mm.
Chemical Analysis of aluminum alloy diamond plate | ||||||||||
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Al |
1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | - | - | 0.05 | 0.03 | Remains |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | - | - | - | - | - | Remains |
1070 | 0.2 | 0.25 | 0.04 | 0.03 | 0.03 | - | - | - | - | Remains |
1100 | 0.95 | 0.95 | 0.05-0.2 | 0.05 | - | - | 0.1 | - | - | Remains |
1200 | 1 | 1 | 0.05 | 0.05 | - | - | - | 0.1 | 0.05 | Remains |
3003 | 0.6 | 0.7 | 0.05-0.2 | 1.0-1.5 | - | - | - | 0.1 | - | Remains |
5005 | 0.3 | 0.7 | 0.2 | 0.2 | 0.5-1.1 | 0.1 | - | 0.25 | - | Remains |
5042 | 0.2 | 0.35 | 0.15 | 0.2--.5 | 3.0-4.0 | 0.1 | - | 0.25 | 0.1 | Remains |
5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2-2.8 | 0.15-0.35 | - | 0.1 | - | Remains |
5083 | 0.4 | 0.4 | 0.1 | 0.4-1.0 | 4.0-4.9 | 0.05-0.25 | - | 0.25 | - | Remains |
5754 | 0.4 | 0.4 | 0.1 | 0.5 | 2.6-3.6 | 0.3 | - | 0.2 | - | Remains |
6061 | 0.4-0.8 | 0.7 | 0.15-0.4 | 0.15 | 0.8-1.2 | 0.04-0.35 | - | 0.25 | - | Remains |
6063 | 0.2-0.6 | 0.35 | 0.1 | 0.1 | 0.45 | 0.1 | - | 0.1 | - | Remains |
6082 | 0.7-1.3 | 0.5 | 0.1 | 0.4-1.0 | 0.6-1.2 | 0.25 | - | 0.2 | - | Remains |
7050 | 0.12 | 0.15 | 2.0-2.6 | 0.1 | 1.9-2.6 | 0.04 | - | 5.7-6.7 | 0.06 | Remains |
7075 | 0.4 | 0.5 | 1.2-2.0 | 0.3 | 2.1-2.9 | 0.18-0.28 | - | 5.1-6.1 | 0.2 | Remains |
Contact Person: Mr. Jamie
Tel: 8618796886325
Fax: 86---