Product Details:
|
Model NO.: | TP016 | Segment: | 10mm |
---|---|---|---|
Thread Cap: | 1-1/4-7", 5/8-11", M14 Etc | Raw Material: | Diamond, Cobalt Powder |
Segment Thickness: | 3.5/4.0/4.5/5.0mm | Diameter Of Drill Bits: | 50-348mm |
Welding Tech: | High Frequency Welding, Laser Welding | Application: | Granite, Marble, Concrete And Construcion |
Transport Package: | Box | Specification: | Custom |
Origin: | China | HS Code: | 8207901000 |
Production Capacity: | 50000PCS |
Diamond Core Drill Bits | Diamond Hole Saws. Also known as "Hole Saws" Diamond Core Drill Bit is designed to remove material in a cylinder shape. Our Diamond Core bits are designed to drill through a variety of materials including; Concrete, Granite, Marble, Porcelain, Glass Asphalt, Rebar, and more
We can take custom diamond core drill bits
Our MOQ is 5 sets for each dimensions
ITEM NO. | •EFF LEGNTH |
DIAMETER(mm) | SEGMENT DIMENTION(mm) | ||||
|
O.D |
I.D |
LENGTH
|
W IDTH
|
HEIGHT
|
Q*TY | |
DCL12 | 300 | 12 | 8 | RING | 2.5 | 7 | 1 |
DCL14 | 300 | 14 | 9 | RING | 2.5 | 7 | 1 |
DCL16 | 300 | 16 | 11 | RING | 2.5 | 7 | 1 |
DCL18 | 300 | 18 | 13 | RING | 2.5 | 7 | 1 |
DCL20 | 300 | 20 | 15 | RING | 2.5 | 7 | 1 |
DCL22 | 300 | 22 | 17 | RING | 2.5 | 7 | 1 |
DCL24 | 300 | 24 | 19 | RING | 2.5 | 7 | 1 |
DCL26 | 300 | 26 | 20 | 16 | 3 | 7 | 3 |
DCL32 | 300 | 32 | 26 | 16 | 3 | 7 | 3 |
DCL38 | 300 | 38 | 31 | 24 | 3.5 | 7 | 3 |
DCL44 | 300 | 44 | 37 | 24 | 3.5 | 7 | 3 |
DCL52 | 300 | 52 | 45 | 24 | 3.5 | 7 | 4 |
DCL62 | 300 | 62 | 55 | 24 | 3.5 | 7 | 4 |
DCL72 | 300 | 72 | 65 | 24 | 3.5 | 7 | 5 |
DCL82 | 300 | 82 | 75 | 24 | 3.5 | 7 | 5 |
DCL92 | 300 | 92 | 85 | 24 | 3.5 | 7 | 6 |
DCL102 | 400 | 102 | 95 | 24 | 3.5 | 7 | 6 |
DCL112 | 400 | 112 | 104 | 24 | 4 | 7 | 7 |
DCL122 | 400 | 122 | 114 | 24 | 4 | 7 | 7 |
DCL132 | 400 | 132 | 124 | 24 | 4 | 7 | 8 |
DCL142 | 400 | 142 | 134 | 24 | 4 | 7 | 8 |
DCL152 | 400 | 152 | 144 | 24 | 4 | 7 | 8 |
DCL162 | 400 | 162 | 154 | 24 | 4 | 7 | 9 |
DCL172 | 400 | 172 | 164 | 24 | 4 | 7 | 9 |
DCL182 | 400 | 182 | 174 | 24 | 4 | 7 | 10 |
DCL202 | 400 | 202 | 194 | 24 | 4 | 7 | 10 |
Thread type
A R 1/2"(GAS1/2") B 8/5-11 UNC
C 1 1/4" UNC D W 1 1/4"
Contact Person: Mr. Jamie
Tel: 8618796886325
Fax: 86---